
Sign up here for the Chocolate Fish Newsletter
SIZE CHARTSBelow we list the measurements of each style. Please note that all measurements (in cms and inches) can vary +/-3 cms. Jersey-knit Merino is incredibly elastic, so you may find yourself taking a size smaller than you are used to. On average we would suggest allowing a stretch factor of 2 inches/5cms, so that if you have a 40inch chest, our medium size would be the best fit for you. "Baselayer cut" is designed to hug the body and is also long in the body allowing them to be tucked well down into baselayer or other pants. Midlayers are cut more loosely for layering over baselayers. The Chocolate Fish TARANAKI 190 range is "Baselayer Cut", except for our Taranaki Polo shirt, which is cut a little more loosely. Our TEMATA 260 Midlayer comes in two style. The zipneck is a midweight zipneck designed for layering with raglan sleeves and is therefore looser under the arm. The Hooded Pull-over has a set-in sleeve so is a closer fit under the arm. If you need more guidance, please do not hesitate to email us or phone/skype us on 0113 228 9591 during office hours (10am to 5pm Mon-Fri, 10am to 1pm Saturdays). |
| Size: Women's UK Equiv. | XXS 8 | XS 10 | S 12 | M 14 | L 16 | XL 18 | XXL 20 |
TARANAKI 190 | |||||||
| Chest | 82/32 | 87/34 | 92/36 | 97/38 | 102/40 | 108/43 | 117/46 |
| Body Length | 66/26 | 68/27 | 68/27 | 70/28 | 70/28 | 72/29 | 72/29 |
| Sleeve (Long) | 59/23 | 61/24 | 61/24 | 61/24 | 61/24 | 63/25 | 63/25 |
| Polo Shirt chest | - | - | 97/38 | 102/40 | 108/43 | 117/46 | - |
| Leggings Length | 76/30 | 78/31 | 81/32 | 84/33 | 86/34 | 89/35 | 91/36 |
| Leggings Waist | 66/26 | 71/28 | 76/30 | 81/32 | 86/34 | 96/38 | 100/40 |
| Boxers Waist | 66/26 | 71/28 | 76/30 | 81/32 | 86/34 | 96/38 | 100/40 |
TEMATA 260 Midlayers | |||||||
| Chest | - | 94/37 | 100/39 | 106/42 | 112/44 | 118/46 | 125/49 |
| Body Length | - | 69/27 | 69/27 | 69/27 | 71/28 | 71/28 | 73/29 |
| Sleeve (raglan) | - | 84/33 | 84/33 | 86/34 | 86/34 | 88/35 | 88/35 |
| Sleeve (hoody) | - | - | 59/23 | 59/23 | 61/24 | 61/24 | - |
*Sleeve measurements: Please note that most other brands measure sleeve length from centre back to wrist. This measurement does not reflect the true sleeve length as body measurements skew the result, and you can end up with an overwide body and short sleeves! For set-in sleeves we measure from underarm to cuff, and for raglan sleeves we measure from the top of the shoulder at the neck to cuff. How to measure: |